2015 Enormous Fuzzy Dice Rolls

First Roll: 2
Second Roll:
6
Total:
2 miles

Dice Prediction
Magical rolls! No one correctly predicted them!

2015 Award Winners

Male Overall
1   Paul Welle 10:39:56
2   Jeff Bigham 10:55:20
3   Ziv Bar-Joseph 11:08:20

Female Overall
1   Evelyn Yarzebinski 18:02:65
2   Hao Wang 18:27:59
3   Paliavi Baljeka 27:10:02

Student(s)/Advisor
Hao Wang (19) + Carl Kingsford (14)

Random Finisher
Ziv Bar-Joseph   (dice rolls were 2 and 6, so  26 mod (# of finishers = 23) = 2)

Thank You

Our thanks go out to Mahadev Satyanarayanan for being an enthusiastic randomness provider; Anna Gommerstadt for her artistic work for this year's posters; Sonya for making the dice; Zhuo Chen, Julian Shun, Darya Kurilova, Wolfgang Richter, Debjani Biswas, Chris Martens, Huanchen Zhang, Ravi Bandlamudi, Sang Jin Han, Yingjie Zhang, and Jiyuan Zhang for Race Day help; Sara for use of the track; DEC/5; FreeCSD; MLD; EGO; SEI; and everyone who participated!
 

 

2015 Full Results

1		Paul Welle		10:39:56
2		Jeff Bigham		10:55:20
3		Ziv Bar-Joseph		11:08:20
4		Marat Valiev		12:06:37
5		Colin White		12:14:34
6		Phil Gibbons		12:24:25
7		Stefan Muller		13:23:75
8		Renato Negrinho		14:01:87
9		Dominic Chen		14:12:04
10		Rijnard van Tonder	14:36:97
11		Sahil Singla		15:41:86
12		Subhodeep Moitra	17:18:24
13		Mengtian Li		17:24:47
14		Carl Kingsford		17:49:93
15		Evelyn Yarzebinski	18:02:65
16		Kevin Soo		18:02:94
17		Ben Blum		18:08:93
18		Adriel Luo		18:13:29
19		Hao Wang		18:27:59
20		Christian Koehler	25:00:00
21		Paliavi Baljeka		27:10:02
22		Gabe's baby		28:13:35
23		Gabe Weisz		28:17:02
24		Queenie Kravitz		Didn't Finish
25		Dimitris Konomis	Didn't Finish
StatCounter - Free Web Tracker and Counter