2014 Enormous Fuzzy Dice Rolls

First Roll: 2
Second Roll:
6
Total:
2 miles

Dice Prediction
Magical rolls! No one correctly predicted them!

2014 Award Winners

Male Overall
1   Paul Welle 10:21:05
2   Jeff Bigham 10:22:35
3   John Cole 10:38:05

Female Overall
1   Jamie Morgenstein 12:19:35
2   Christi Hagen 15:00:49
3   Jen King 15:07:38

Student(s)/Advisor
Walter Lasecki (10) + Jeff Bigham (2)

Random Finisher
Jordan Brindza   (dice rolls were 2 and 6, so  26 mod (# of finishers = 33) = 26)

Thank You

Our thanks go out to Andy Pavlo for being an enthusiastic randomness provider; Yuzuko Nakamura for her artistic work for this year's t-shirts and posters; Sonya for making the dice; Adelaide Cole, Alexander Loewi, Shervin Javdani, John Wright, Byron Boots, Debjani Biswas, Darya Kurilova, Favonia, George Degen, Anca Dragan for Race Day help; Dario and Tony for use of the track; DEC/5; FreeCSD; MLD; EGO; SEI; and everyone who participated!
 

 

2014 Full Results

1	Paul Welle		10:21:05
2	Jeff Bigham		10:22:35
3	John Cole		10:38:05
4	Tommy Vandenberg	11:28:27
5	Denis Anisimov		11:29:33
6	Jamie Morgenstein	12:19:35
7	Willam Duff		12:26:48
8	Srinivasa		13:08:13
9	Charlie Garrod		13:20:10
10	Walter Lasecki		13:38:46
11	Alex Kilbo		13:54:02
12	Stefan Muller 		13:59:03
13	Jonathan Aldrich	14:12:14
14	Aram Ebtekar		14:22:26
15	Pulkit Bhuwalka		14:49:31
16	Aaron Walsman		14:55:19
17	Mike Vande Weghe	14:56:14
18	Christi Hagen		15:00:49
19	Terrence Wong		15:01:17
20	Thomson Yeh		15:07:10
21	Jen King		15:07:38
22	Konduri Vamshi Krishna	15:15:15
23	Jay Yoon Lee		15:34:48
24	Mike Dawson Haggerts	15:43:55
25	K. Kandasamy		15:58:50
26	Jordan Brindza		16:04:41
27	Ben Blum		16:39:01
28	Evgenia Trofimova	16:50:27
29	Chris Martens		17:01:06
30	Carl Kingsford		17:20:34
31	Kyle Strabala		18:08:14
32	Kevin Chin		19:03:11
33	Akshay Vijay Phatak	19:11:52
34	Georg Schnoenherr	Didn't Finish
35	Ivan Ruchkin		Didn't Show
StatCounter - Free Web Tracker and Counter