2007 Enormous Fuzzy Dice Rolls

First Roll: 3
Second Roll:
2
Total:
1 1/4 miles

Dice Prediction
Ahren Studer, Kevin Brown, Mor Harchol-Balter

2007 Award Winners

Male Overall
1   Dario Donatelli 6:06
2   Kevin Brown 6:10
3   Josh Finkle 6:24
4   Kelton Finch 6:30
5   Esteban Curras 6:33

Female Overall
1   Sandra Ma 8:27
2   Emily Monahan 8:40
3   Diane Mattingly 9:34
4   Betsy Savu 9:45
5   Mor Harchol-Balter 10:21

Student/Advisor
1   Dan Wendlant / Adrian Perrig (10 + 21 = 31)
2   Ahren Studer / Adrian Perrig (35 + 21 = 56)
3   Charlie Garrod / Bruce Maggs (23 + 38 = 61)
4   Adam Wierman / Mor Harchol-Balter (14 + 66 = 80)
5   Rob Reeder / Lorrie Cranor (15 + 73 = 88)

Random Finisher
Esteban Garcia Cuesta   (dice rolls were 3 and 2, so  32 mod (# of finishers = 73) = 32)

Thank You

Our thanks go out to Jeannette Wing for providing the randomness; Tom7 for his artistic work; Sonya for making the dice; Abhaya, Varun, Cari, Kami, Sachin, Vishnu, Mohit, Katrina, Leigh, Kai, Lillian, and everyone else for Race Day help; Dario for use of the track; DEC/5; FreeCSD; and everyone else who participated!
 

 

2007 Full Results

 1  6:06.06   185  Dario Donatelli
 2  6:09.43   152  Kevin Brown
 3  6:23.98   187  Josh Finkle
 4  6:30.17   113  Kelton Finch
 5  6:33.14   157  Esteban Curras
 6  6:38.13   186  Takahiro Matshura
 7  6:42.66   123  Jake Krohn
 8  6:44.69   155  Phil Gibbons
 9  6:58.01   151  Michael Rossi
10  6:58.75   141  Dan Wendlandt
11  7:06.79   129  Stanislav Funiak
12  7:14.72   172  Boris Sofman
13  7:16.48   104  Bryan Springer
14  7:19.72   103  Adam Wierman
15  7:20.28   130  Rob Reeder
16  7:22.27   178  Charles Ruhland
17  7:23.98   195  David Bradley
18  7:35.19   135   Joe Gershenson
19  7:39.04   120  Brian Staskowski
20  7:39.95   179  Joshua Tepper
21  7:40.26   181  Adrian Perrig
22  7:41.38   146  Kevin Killourhy
23  7:44.75   137  Charlie Garrod
24  7:46.35   132  Tom Murphy
25  7:49.99   180  Guy Blelloch
26  7:53.50   173  Hanns Tappeiner
27  7:55.70   101  James Leszczenski
28  7:56.38   147  David Brumley
29  7:56.91   108  Carsten Varming
30  8:06.14   196  ? ?
31  8:07.00   142  Oleg Pikhurko
32  8:16.24   145  Esteban Garcia Cuesta
33  8:21.94   111  Yangbo Zhu
34  8:23.94   107  Jason Ernst
35  8:24.54   150  Ahren Studer
36  8:26.85   105  Sandra Ma
37  8:28.20   183  David Wettergreen
38  8:28.86   174  Bruce Maggs
39  8:29.70   153  Brian Knudsen
40  8:35.36   156  Xavier Marian
41  8:39.20   112  Jonathan Aldrich
42  8:39.92   154  Emily Monahan
43  8:40.69   158  Michael Dinitz
44  8:41.87   144  Jose Gonzalez
45  8:48.72   128  Swapnil Patil
46  8:50.23   140  Mohammad Noman
47  8:52.41   133  Ruy Ley-Wild
48  8:55.00   126  Wenjie Fu
49  8:59.22   125  Wanhong Xu
50  9:09.26   170  Aaron Roth
51  9:11.31   102  Vyas Sekar
52  9:14.07   115  Ross Hatton
53  9:15.26   182  Ryan Martin
54  9:16.01   119  Rohit Joshi
55  9:26.44   124  George Nychis
56  9:29.05   116  Prashanth Anandan
57  9:29.82   143  Robert Simmons
58  9:30.64   106  Duane Williams
59  9:33.75   109  Diane Mattingly
60  9:34.10   110  Nelson Cheung
61  9:35.62   177  Brian Hishman
62  9:36.41   184  Dan Vogel
63  9:45.50   176  Betsy Savu
64  9:55.79   134  Nick Kosmas
65  9:58.84   127  Maverick Woo
66 10:21.13   149  Mor Harchol Balter
67 10:27.71   136  Doug Doan
68 10:43.22   117  Nithyanand Kota
69 10:58.17   148  Alice Brumley
70 11:04.31   171  Danny Balter
71 11:04:59   138  Annette Krag-Jensen
72 11:17.88   175  Joanna Bresee
73 11:19.74   131  Lorrie Cranor
Did not finish  118  Abhinandan Tulsian
Did not finish  139  Zelealem Tyilma
Did not come  114  Jonathan Wickert
Did not come  121  Sinan Filiz
Did not come  122  Michael Crawford

StatCounter - Free Web Tracker and Counter