2006 Enormous Fuzzy Dice Rolls

First Roll: 6
Second Roll:
5
Total:
2 3/4 miles

Dice Prediction
No one got it this year!

 

2006 Award Winners

Male Overall
1   Arjunan Rajeswaran 15:16
2   Phil Gibbons 15:42
3   Dave Anderson 16:43
4   Mitch Radella 17:09
5   Dan Wendlandt 17:11

Female Overall
1   Jacqueline MacDonald 18:10
2   Minglong Shao 20:47
3   Emily Monahan 21:51
4   Mary Koes 22:56
5   Annie Yust 23:05

Student/Advisor
1   Dan Wendlant / David Anderson (3 + 5 = 8)
2   Boris Sofman / Tony Stentz (14 + 15 = 29)
3   Marwan Abi-Antoun / Jonathan Aldrich (12 + 31 = 43)
4   Russell Schwartz / Andreas Pfenning (19 + 26 = 45)
5   David Offner / Oleg Pikhurho (23 + 34 = 57)

Random Finisher
1   Marwan Abi-Antoun  (dice rolls were 6 and 5, so  65 mod (# of finishers) = 12)

Thank You

Our thanks go out to Randy Bryant for providing the randomness; Tom7 for his artistic work; Sonya for making the dice; Fahd, Mike, Rossi, Shashank, Veda, Vyas, Janine, and everyone else for Race Day help; Dario and Drew for use of the track; DEC/5; FreeCSD; and everyone else who participated!
 

 

2006 Full Results

15:16	1	Arjunan Rajeswaran
15:42	2	Phil Gibbons
16:43	3	David Andersen
17:09	4	Mitch Radella
17:11	5	Dan Wendlandt
17:18	6	Ryan Kelly
17:22	7	Stephen Magill
17:25	8	Tom Murphy
17:29	9	Noam Zeilberger
17:39	10	Ziv Bar-Joseph
17:51	11	Charlie Garrod
18:09	12	Marwan Abi-Antoun
18:10	13	Jacqueline MacDonald
18:22	14	Boris Sofman
18:28	15	Tony Stentz
18:31	16	Hanns Tappeines
18:32	17	David Brumley
18:37	18	Joe Gershenson
18:41	19	Russell Schwartz
18:44	20	Hakan Younes
19:00	21	James Newsome
19:03	22	Nels Beckman
19:14	23	David Offner
19:32	24	Franklin Chen
19:37	25	Jonathan Wickert
20:05	26	Andreas Pfenning
20:08	27	Dominic Jonak
20:29	28	Joshua Dunfield
20:47	29	Minglong Shao
20:54	30	Jake Sprouse
21:26	31	Jonathon Aldrich
21:51	32	Emily Monahan
21:58	33	Ahren Studer
22:05	34	Oleg Pikhurko
22:14   35      Maverick Woo
22:34	36	Thomas Latoza
22:45	37	Mary Koes
22:56	38	Mukesh Agrawal
23:02	39	Annie Yust
23:04	40	Katrina Ligett
24:12	41	Laura Hiatt
24:20	42	Jessica Nelson
24:26	43	John Collinger
24:51	44	David Koes
24:52	45	Mor Harchol-Balter
25:19	46	Hui Yang
26:23	47	Aditya Ganjam
27:00	48	Malgorzata Bednarska
30:49	49	Brad Ohlrogge
31:14	50	Ross Hatton
31:17	51	V Kartik
33:01	52	Swapnil Patil
33:26	53	Annie Tangpong
DNF	54	Dawn Song
DNS	55	Sihyung Lee
DNS	56	Dirk Kalp
DNS	57	Patrick Byrne
DNS	58	Jake Krohn
DNS	59	Varun Gupta
DNS	60	Manuel Blum
DNS	61	Rafel Bergerman
DNS	62	Maria Clara Yamanaka
DNS	63	Andrzej Rucinski
* If your place is a little off from your tongue depressor it's because
two people did not pick one up.
 
StatCounter - Free Web Tracker and Counter