2008 Enormous Fuzzy Dice Rolls

First Roll: 5
Second Roll:
2
Total:
1 3/4 miles

Dice Prediction
Sihyung Lee, Nelson Cheung, Thomas Latoza

2008 Award Winners

Male Overall
1   Jake Krohn 9:56
2   Ziv Bar-Joseph 10:02
3   Rob Reeder 10:36

Female Overall
1   Diane Mattingly 13:10.1
2   Woo-young Lee 13:41.7
3   Bao Zhan 13:42.4

Student/Advisor
Jason Ernst / Ziv Bar-Joseph (20 + 2 = 22)

Random Finisher
Jonathan McCune   (dice rolls were 5 and 2, so  52 mod (# of finishers = 40) = 12)

Thank You

Our thanks go out to Peter Lee for being an enthusiastic randomness provider; Tom7 for his artistic work; Sonya for making the dice; Phil, Kriti, Vyas, Nishtha, Rob, Mohit, Sivaraman, Amar, Avijit, Mahesh, Vijay, and everyone else for Race Day help; Dario for use of the track; DEC/5; FreeCSD; MLD; EGO; SEI; and everyone who participated!
 

 

2008 Full Results

1   09:56   134 Jake  Krohn 
2   10:02   131 Ziv Bar-Joseph
3   10:36   142 Rob Reeder
4   10:37.7 147 Tom Murphy VII
5   10:40.7 146 Wesley  Jim
6   11:18   144 Stanislav Funiak 
7   11:22.5 135 Joe Gershenson
8   11:29.7 102 Ryan  Miller
9   11:35.9 111 Oleg  Pikhurko
10  11:38.5 190 Juan  Caballero
11  11:42.6 117 Mladen  Kolar
12  11:47   116 Jonathan  McCune
13  11:57.8 106 Alex  Rand
14  11:59   115 Sihyung Lee
15  12:10.7 132 Edward  Lin
16  12:27.5 105 Mohammad  Noman
17  12:28.6 101 Fan Guo
18  12:36.4 143 Vyas  Sekar
19  12:37.8 141 Sameer  Badaskar
20  12:41.8 112 Jason Ernst
21  12:43   113 Ahren Studer
22  12:54.9 118 Alexander Chia Yan Sheng
23  13:10.1 127 Diane Mattingly
24  13:21.8 128 Nelson  Cheung
25  13:27.7 104 Gregory Barchard
26  13:40.6 140 Santosh Divalla
27  13:41.1 119 Hetunandan  Kamichetty
28  13:41.7 139 Woo-young Lee 
29  13:42.4 133 Bao Zhan
30  13:45.9 107 Scott Garriss
31  14:09   114 Thomas  Latoza
32  14:35   110 Wenjie  Fu
33  15:43.2 138 Mor Harchol-Balter
34  15:50.4 125 Maia  Rosenfeld
35  16:10.7 145 Ben Lambert
36  16:26   124 Elan  Rosenfeld
37  16:26.4 122 Roni  Rosenfeld
38  19:43   109 Namtarn Chaipah
39          137 Zora Harris
40          136 Tuomas Harris
StatCounter - Free Web Tracker and Counter